HOME > Conference archive > 2021 ISPEM > E-Poster
海報線上展示 E-Poster
依投稿主題/類別、投稿時間排序
| 序號 | 發表人 | 單位 | 題目 | 投稿主題/類別 |
|---|---|---|---|---|
| 1 | Sheng-Han Lee | Institute of Environmental and Occupational Health Sciences, National Taiwan University | Distinct brain lipid profiles in a 3xTg-Alzheimer’s disease mouse model with subchronic exposure to PM2.5 | Air Quality and Health Effects - Mechanisms and Causal Relationship |
| 2 | Yu-Tsung Shih | Institute of Cellular and System Medicine, National Health Research Institutes | Cytotoxic effects of PM2.5 and its main metal components on vascular endothelial injury and atherosclerosis | Air Quality and Health Effects - Mechanisms and Causal Relationship |
| 3 | Hung-Jung Wang | Institute of Medical Sciences, Tzu Chi University | Identification of epigenetic alterations in response to air pollution as potential biomarkers for assessing health risks | Air Quality and Health Effects - Mechanisms and Causal Relationship |
| 4 | Shih-Ya Chen | National Institute of Environmental Health Science, National Health Research Institutes | Using generalized weighted quantile regression to explore the relationship between multiple metal components and oxidative stress biomarkers | Epidemiology and Exposure Assessment of Air Pollution |
| 5 | SWAPNIL GURRANI | Department of Environmental and Occupational Medicine, & Research Center for Environmental Medicine, Kaohsiung Medical University |
Rapid analytical methodology for bio-monitoring of cooking oil fume’s based VOCs in lung tissue samples using micro-QuEChERS method coupled with LC-MS/MS technique | Epidemiology and Exposure Assessment of Air Pollution |
| 6 | Karthikeyan Prakasha | Ph.D. Program of Environmental and Occupational Medicine, & Research Center for Environmental Medicine, Kaohsiung Medical University | Simultaneous biomonitoring of five urinary metabolites of volatile organic compounds in human urine using fast sample preparation method coupled with UHPLC-MS/MS | Epidemiology and Exposure Assessment of Air Pollution |
| 7 | Yuan-Ting Hsu | National Institute of Environmental Health Sciences, National Health Research Institutes | Assessment of ambient BTEX and their body burden reveals a significant, but differential, risk for current asthma and its phenotypic clusters | Epidemiology and Exposure Assessment of Air Pollution |
| 8 | Mu-Jean Chen | National Institute of Environmental Health Science, National Health Research Institutes | Associations between asthma emergency department visit and short-term exposure to fine particulate matter, nitrogen dioxide, and ozone in Taiwan | Epidemiology and Exposure Assessment of Air Pollution |
| 9 | Ching-Yi Mou | National Institute of Environmental Health Science, National Health Research Institutes | Exposure estimates of PM2.5 using land-use regression with machine learning and microenvironmental models: comparison and validation | Epidemiology and Exposure Assessment of Air Pollution |
| 10 | Hui-Ju Wen | National Institute of Environmental Health Science, National Health Research Institutes | Prenatal paraben endocrine disruptor exposure and the association with sex steroid hormone levels: A 12-year follow-up birth cohort study | Other |
| 11 | I-Fan Lin | Department of Medicine, Taipei Medical University | The long-term impact of temperature changes on cardiovascular seasonal mortality in Taiwan between 1977 and 2016 | Other |
| 12 | Tsung-Lin Tsai | National Institute of Environmental Health Science, National Health Research Institutes | Prenatal exposure to metals and development of child behavior at age 3 to 4 years – Taiwan maternal and infant cohort study | Other |
| 13 | Wen-Chi Chu | Graduate Institute of Medical Sciences, College of Medicine, Taipei Medical University | Preliminary study of the association between plasma vitamin B12, folate levels and chronic kidney disease in a Taiwanese population | Other |
| 14 | Chia-Tien Chang | Institute of Biomedical Engineering and Nanomedicine, National Health Research Institutes | Development of a new filter materials with effective VOCs adsorption and particulate filtration | Other |
| 15 | Li-Ling Huang | Department of Healthcare Administration, Central Taiwan University of Science and Technology | 臺中市大學生環保健康意識與其外食行為之關係 | Other |
| 16 | Tzu-Yu Lin | National Institute of Environmental Health Science, National Health Research Institutes | 台灣居家室內與室外PM2.5金屬濃度特徵與變異 | Other |
| 17 | Su-Lun Hwang | Department of Nursing, Chang Gung University of Science and Technology | 嘉義地區細懸浮微粒與糖尿病及神經退行性疾病惡化之初探 | ICAST推薦邀稿 |
| 18 | Guan-Fu Chen | Institute of Environmental Engineering, National Sun Yat-sen University | 不同階段石化產業別生成揮發性有機物之特徵及其健康影響潛勢 | ICAST推薦邀稿 |
| 19 | Hsiao-Chi Chuang | School of Respiratory Therapy, College of Medicine, Taipei Medical University | Characterization of particle-bound influenza virus in the urban environment |
ICAST推薦邀稿 |
| 20 | I-Cheng Lu | Department of Environmental Science and Engineering, National Pingtung University of Science and Technology | Application of atmospheric plasma on mediation of nutrient | ICAST推薦邀稿 |
| 21 | 歐陽志昕 | Department of Environmental Science and Engineering, National Pingtung University of Science and Technology | 暴露氧化石墨烯對於秀麗線蟲毒性之探討 | ICAST推薦邀稿 |
| 22 | 簡愷威 | Department of Environmental Science and Engineering, National Pingtung University of Science and Technology | 探討白藜蘆醇是否有效降低PM2.5濃度及其毒性對秀麗線蟲 | ICAST推薦邀稿 |
| 23 | Law Tsz Ki | Department of Environmental Science and Engineering, National Pingtung University of Science and Technology | The effect of Tempeh Fermentation on high-glucose-induced toxicity in Caenorhabditis elegans | ICAST推薦邀稿 |
| 24 | 莊勝懷 | Department of Environmental Science and Engineering, National Pingtung University of Science and Technology | 探討溴化阻燃劑在健身房空氣與灰塵中的濃度 | ICAST推薦邀稿 |
| 25 | 連思翰 | Department of Environmental Science and Engineering, National Pingtung University of Science and Technology | 探討崁頂焚化廠周界土壤空氣戴奧辛污染之研究 | ICAST推薦邀稿 |