Program (TBD)
Date: November 9 (Monday) – 13 (Friday), 2026
Venue: Room 117, National Taiwan University , College of Public Health
Agenda, In collaboration with
Day 1: Introduction and Key concepts of Exposome Data & Study Design
Theme: What is exposomic data, and how do we prepare it for analysis? | ||
Time | Title | Key Content |
09:00–09:30 | Registration & Setup, Opening & Course Overview (M Chadeau-Hyam, Pau-Chung Chen, Asian Exposome Leaders) | Software installation; datasets setup Objectives of the Asia Exposome School Structure of the four-day hands-on training Introduction of instructors and participants |
09:30–11:00 | Keynote: Exposome Analytics (M Chadeau-Hyam) | External vs internal exposome; life-course; study designs |
11:00-11:30 | Break |
|
11:30–12:30 | Data type, Cleaning and pre-processing (Chih-Fu Wei) | Data types; long vs wide; LOD; missingness |
12:30–13:30 | Lunch | |
13:30–14:30 | EWAS: Univariate models, multiple testing correction (M Chadeau-Hyam) | Model specification; multiple testing; interpretation |
14:30–14:45 | Break |
|
14:45–16:30 | Practical: Univariate models, visualization (R Colindres, F Guntoro) | Univariate models, visualization, common caveats and solutions |
16:30–17:00 | Q&A | Summary and discussion |
Day 2 Variable Selection and Regression-Based Modeling in Exposome Research
Theme: From exposure to regression frameworks | ||
Time | Title | Key Content |
09:00–10:30 | Overview of multivariate models (M Chadeau-Hyam) | Model specification; multiple testing; interpretation; common concepts and applications |
10:30–11:00 | Break | |
11:00–12:30 | Model Calibration: cross validation, and stability (R Colindres) | Model runs; how to cross-validate; common indicators; interpretation |
12:30–13:30 | Lunch | |
13:45–15:00 | Practical: Multivariate models in practice-I (R Colindres, F Guntoro) | LASSO; elastic net; variable selection; Regression-Based Multi-Variate Models |
15:00–15:30 | Break | |
15:30–16:30 | Practical: Multivariate models in practice-II (R Colindres, F Guntoro) | Model tuning; stability; interpretation; common pitfalls |
16:45–17:00 | Daily Summary | Summary and Discussion |
Day 3 Advanced Exposomic Modeling & Common Analytical Challenges
Theme: Modelling beyond standard regression—interactions, mixtures, nonlinearity and causal considerations | ||
Time | Title | Key Content |
09:00–10:00 | Causal considerations (M Chadeau-Hyam/R Colindres) | Causal inference, consideration of study design and examples; matching, weighting and other related methods |
10:00–11:00 | Matching in practice (F Guntoro) | Matching methods: Classical methods, concepts in different study designs |
11:00–11:30 | Break | |
11:30–12:30 | Exposure Mixtures & Non-Linearity (WQS, BKMR) (Chih-Fu Wei) | Concepts and examples; comparison of approaches in exposomic studies |
12:30–13:30 | Lunch | |
13:30–14:30 | Penalised models with interactions (R Colindres) | Effect Modification & Interaction by sex; life stage; stratified analysis |
14:30–14:45 | Break | |
14:00–16:30 | Practicals (R Colindres, F Guntoro) | Modeling interactions with data examples; reporting under causal diagrams |
16:30–17:00 | Open Discussion | Participant data challenges; Summary and Discussion |
Day 4 Data Integration, Interpretation, and Translation
Theme: From exposomic results to scientific inference and policy relevance | ||
Time | Title | Key Content |
09:00–10:30 | Introduction and illustrative examples (M Chadeau-Hyam) | Conceptual frameworks of Integrating Exposome with Multi-Omics; mediation; pitfalls |
10:30–10:45 | Break |
|
10:45–12:00 | Stability based graphical LASSO and untargeted alternatives (F Guntoro) | Biological plausibility; communication of untargeted results |
12:00–13:00 | Lunch | |
13:00–15:00 | Practicals (R Colindres, F Guntoro) | Applying Methods to Own Exposomic Study; Presentation from participants |
15:00–16:00 | Potential projects and collaborations in exposome (Pau-Chung Chen, Asian and Taiwanese Exposome Leaders) | Small-group feedback |
16:00–17:00 | Emerging Issues in Exposomics (Pau-Chung Chen, Asian and Taiwanese Exposome Leaders) | Reproducibility; data sharing; future directions |
Day 5: Exposomic incubators in Taiwan (II) – Taipei visit
08:00 am – 09:00 am | Registration (National Taiwan University) |
09:00 am –10:30 am | Introduction of exposomic analysis core facilities |
10:30 am – 10:50 am | Break |
10:50 am – 11:50 am | Cultural & ecological trip: National Taiwan University College of Medicine |
11:50 am – 13:00 pm | Lunch |
13:00 pm – 17:00 pm | Taipei City Tour |